South Richmond High School I.S./P.S. 25
6581 HYLAN BOULEVARD
District 75 · NYC Public Schools · K-12 all grades · Grades 3-K–12 (2025–2026)
Open in the interactive explorer: map, comparisons and a printable school record (PDF) →
Enrollment
591 students in school year 2025–2026. Change since 2018–2019: +9 students (+1.5%).
| School year | Students |
|---|---|
| 2018–2019 | 582 |
| 2019–2020 | 578 |
| 2020–2021 | 595 |
| 2021–2022 | 556 |
| 2022–2023 | 549 |
| 2023–2024 | 569 |
| 2024–2025 | 589 |
| 2025–2026 | 591 |
Spending per student
Latest reported, school year 2024–2025: $114,724 per student (state & local $113,317 · federal $1,407).
Same-year medians: District 75 $112,990 · citywide $33,315
| School year | Total | Federal | State & local | Students (state count) |
|---|---|---|---|---|
| 2018–2019 | $60,511 | $597 | $59,914 | 587 |
| 2019–2020 | $63,108 | $423 | $62,685 | 579 |
| 2020–2021 | $65,167 | $951 | $64,216 | 595 |
| 2021–2022 | $72,217 | $1,871 | $70,346 | 556 |
| 2022–2023 | $71,399 | $1,147 | $70,252 | 548 |
| From 2023–2024, figures include a share of citywide costs, such as central offices. Not comparable with earlier years. | ||||
| 2023–2024 | $109,723 | $3,295 | $106,428 | 569 |
| 2024–2025 | $114,724 | $1,407 | $113,317 | 577 |
Other schools in District 75, Staten Island
- P.S. R373
- Staten Island Rise Academy
- The David Marquis School of the Arts
- The Richard H. Hungerford School
NYC public schools, by the numbers: staff, pay, budget and English learners →
Sources: New York City Public Schools enrollment data and spending per student reported by the New York State Education Department. Missing years are not zero. Enrollment and spending are not school-quality ratings. How we check the data