P.S. X017
778 Forest Avenue
District 75 · NYC Public Schools · K-12 all grades · Grades K–12 (2025–2026)
Open in the interactive explorer: map, comparisons and a printable school record (PDF) →
Enrollment
621 students in school year 2025–2026. Change since 2018–2019: +170 students (+37.7%).
| School year | Students |
|---|---|
| 2018–2019 | 451 |
| 2019–2020 | 488 |
| 2020–2021 | 537 |
| 2021–2022 | 505 |
| 2022–2023 | 559 |
| 2023–2024 | 658 |
| 2024–2025 | 732 |
| 2025–2026 | 621 |
Spending per student
Latest reported, school year 2024–2025: $99,874 per student (state & local $97,426 · federal $2,448).
Same-year medians: District 75 $112,990 · citywide $33,315
| School year | Total | Federal | State & local | Students (state count) |
|---|---|---|---|---|
| 2018–2019 | $70,643 | $404 | $70,238 | 445 |
| 2019–2020 | $68,508 | $578 | $67,930 | 487 |
| 2020–2021 | $63,733 | $910 | $62,823 | 545 |
| 2021–2022 | $70,209 | $1,802 | $68,408 | 506 |
| 2022–2023 | $66,365 | $1,595 | $64,771 | 558 |
| From 2023–2024, figures include a share of citywide costs, such as central offices. Not comparable with earlier years. | ||||
| 2023–2024 | $98,474 | $3,199 | $95,275 | 658 |
| 2024–2025 | $99,874 | $2,448 | $97,426 | 728 |
Other schools in District 75, Bronx
- J. M. Rapport School Career Development
- P.S. 168
- P.S. 723
- P.S. X010
- P.S. X012 Lewis and Clark School
- P.S. X176
- P.S. X188
- P.S. X596
- P.S. X643
- P.S. X721 - Stephen McSweeney School
- P.S. X811
- P186X Walter J. Damrosch School
- The Bronx School for Continuous Learners
- The Vida Bogart School for All Children
NYC public schools, by the numbers: staff, pay, budget and English learners →
Sources: New York City Public Schools enrollment data and spending per student reported by the New York State Education Department. Missing years are not zero. Enrollment and spending are not school-quality ratings. How we check the data