P.S. 723
3540 Bivona Street
District 75 · NYC Public Schools · K-12 all grades · Grades K–12 (2025–2026)
Open in the interactive explorer: map, comparisons and a printable school record (PDF) →
Enrollment
467 students in school year 2025–2026. Change since 2018–2019: -13 students (-2.7%).
| School year | Students |
|---|---|
| 2018–2019 | 480 |
| 2019–2020 | 488 |
| 2020–2021 | 481 |
| 2021–2022 | 428 |
| 2022–2023 | 394 |
| 2023–2024 | 385 |
| 2024–2025 | 404 |
| 2025–2026 | 467 |
Spending per student
Latest reported, school year 2024–2025: $116,322 per student (state & local $113,467 · federal $2,855).
Same-year medians: District 75 $112,990 · citywide $33,315
| School year | Total | Federal | State & local | Students (state count) |
|---|---|---|---|---|
| 2018–2019 | $66,519 | $295 | $66,224 | 480 |
| 2019–2020 | $65,385 | $323 | $65,062 | 482 |
| 2020–2021 | $62,336 | $371 | $61,965 | 476 |
| 2021–2022 | $73,303 | $2,121 | $71,182 | 424 |
| 2022–2023 | $71,116 | $1,373 | $69,742 | 392 |
| From 2023–2024, figures include a share of citywide costs, such as central offices. Not comparable with earlier years. | ||||
| 2023–2024 | $115,852 | $4,083 | $111,770 | 377 |
| 2024–2025 | $116,322 | $2,855 | $113,467 | 398 |
Other schools in District 75, Bronx
- J. M. Rapport School Career Development
- P.S. 168
- P.S. X010
- P.S. X012 Lewis and Clark School
- P.S. X017
- P.S. X176
- P.S. X188
- P.S. X596
- P.S. X643
- P.S. X721 - Stephen McSweeney School
- P.S. X811
- P186X Walter J. Damrosch School
- The Bronx School for Continuous Learners
- The Vida Bogart School for All Children
NYC public schools, by the numbers: staff, pay, budget and English learners →
Sources: New York City Public Schools enrollment data and spending per student reported by the New York State Education Department. Missing years are not zero. Enrollment and spending are not school-quality ratings. How we check the data