P.S. X721 - Stephen McSweeney School
2697 WESTCHESTER AVENUE
District 75 · NYC Public Schools · High school · Grades 9–12 (2025–2026)
Open in the interactive explorer: map, comparisons and a printable school record (PDF) →
Enrollment
498 students in school year 2025–2026. Change since 2018–2019: -38 students (-7.1%).
| School year | Students |
|---|---|
| 2018–2019 | 536 |
| 2019–2020 | 575 |
| 2020–2021 | 589 |
| 2021–2022 | 547 |
| 2022–2023 | 511 |
| 2023–2024 | 497 |
| 2024–2025 | 526 |
| 2025–2026 | 498 |
Spending per student
Latest reported, school year 2024–2025: $108,183 per student (state & local $106,783 · federal $1,400).
Same-year medians: District 75 $112,990 · citywide $33,315
| School year | Total | Federal | State & local | Students (state count) |
|---|---|---|---|---|
| 2018–2019 | $61,624 | $624 | $61,000 | 534 |
| 2019–2020 | $60,356 | $580 | $59,775 | 573 |
| 2020–2021 | $56,720 | $618 | $56,102 | 586 |
| 2021–2022 | $67,458 | $1,665 | $65,792 | 520 |
| 2022–2023 | $67,264 | $826 | $66,438 | 482 |
| From 2023–2024, figures include a share of citywide costs, such as central offices. Not comparable with earlier years. | ||||
| 2023–2024 | $104,300 | $2,643 | $101,657 | 495 |
| 2024–2025 | $108,183 | $1,400 | $106,783 | 488 |
Other schools in District 75, Bronx
- J. M. Rapport School Career Development
- P.S. 168
- P.S. 723
- P.S. X010
- P.S. X012 Lewis and Clark School
- P.S. X017
- P.S. X176
- P.S. X188
- P.S. X596
- P.S. X643
- P.S. X811
- P186X Walter J. Damrosch School
- The Bronx School for Continuous Learners
- The Vida Bogart School for All Children
NYC public schools, by the numbers: staff, pay, budget and English learners →
Sources: New York City Public Schools enrollment data and spending per student reported by the New York State Education Department. Missing years are not zero. Enrollment and spending are not school-quality ratings. How we check the data