New Ventures Charter School
1441 South Avenue
District 84 · Charter school · High school · Grades 10–12 (2025–2026)
Open in the interactive explorer: map, comparisons and a printable school record (PDF) →
Enrollment
170 students in school year 2025–2026. Change since 2018–2019: +45 students (+36.0%).
| School year | Students |
|---|---|
| 2018–2019 | 125 |
| 2019–2020 | 146 |
| 2020–2021 | 144 |
| 2021–2022 | 153 |
| 2022–2023 | 155 |
| 2023–2024 | 146 |
| 2024–2025 | 139 |
| 2025–2026 | 170 |
Spending per student
Latest reported, school year 2024–2025: $21,403 per student (state & local $20,316 · federal $1,087).
Same-year medians: District 84 $23,078 · citywide $33,315
| School year | Total | Federal | State & local | Students (state count) |
|---|---|---|---|---|
| 2018–2019 | $28,131 | $209 | $27,923 | 117 |
| 2019–2020 | $19,652 | $524 | $19,128 | 147 |
| 2020–2021 | $20,966 | $492 | $20,474 | 139 |
| 2021–2022 | $20,368 | $1,639 | $18,729 | 153 |
| 2022–2023 | $22,852 | $2,676 | $20,176 | 155 |
| From 2023–2024, figures include a share of citywide costs, such as central offices. Not comparable with earlier years. | ||||
| 2023–2024 | $26,588 | $1,169 | $25,419 | 131 |
| 2024–2025 | $21,403 | $1,087 | $20,316 | 129 |
Other schools in District 84, Staten Island
- Bridge Preparatory Charter School
- Early College Charter School
- Hellenic Classical Charter School - Staten Island
- John W. Lavelle Preparatory Charter School
- New World Preparatory Charter School
- Richmond Preparatory Charter School
- Staten Island Hebrew Public Charter School
NYC public schools, by the numbers: staff, pay, budget and English learners →
Sources: New York City Public Schools enrollment data and spending per student reported by the New York State Education Department. Missing years are not zero. Enrollment and spending are not school-quality ratings. How we check the data