Richmond Preparatory Charter School
2245 Richmond Avenue
District 84 · Charter school · Middle and high school · Grades 6–10 (2025–2026)
Open in the interactive explorer: map, comparisons and a printable school record (PDF) →
Enrollment
264 students in school year 2025–2026. No comparable 2018–2019 value.
| School year | Students |
|---|---|
| 2018–2019 | No data |
| 2019–2020 | No data |
| 2020–2021 | No data |
| 2021–2022 | 111 |
| 2022–2023 | 221 |
| 2023–2024 | 324 |
| 2024–2025 | 365 |
| 2025–2026 | 264 |
Spending per student
Latest reported, school year 2024–2025: $21,167 per student (state & local $20,112 · federal $1,054).
Same-year medians: District 84 $23,078 · citywide $33,315
| School year | Total | Federal | State & local | Students (state count) |
|---|---|---|---|---|
| 2018–2019 | Not reported | |||
| 2019–2020 | Not reported | |||
| 2020–2021 | Not reported | |||
| 2021–2022 | $25,731 | $6,369 | $19,362 | 109 |
| 2022–2023 | $25,341 | $3,527 | $21,814 | 219 |
| From 2023–2024, figures include a share of citywide costs, such as central offices. Not comparable with earlier years. | ||||
| 2023–2024 | $23,202 | $1,031 | $22,170 | 330 |
| 2024–2025 | $21,167 | $1,054 | $20,112 | 365 |
Other schools in District 84, Staten Island
- Bridge Preparatory Charter School
- Early College Charter School
- Hellenic Classical Charter School - Staten Island
- John W. Lavelle Preparatory Charter School
- New Ventures Charter School
- New World Preparatory Charter School
- Staten Island Hebrew Public Charter School
NYC public schools, by the numbers: staff, pay, budget and English learners →
Sources: New York City Public Schools enrollment data and spending per student reported by the New York State Education Department. Missing years are not zero. Enrollment and spending are not school-quality ratings. How we check the data