Early College Charter School
1441 South Avenue
District 84 · Charter school · Middle and high school · Grades 8–12 (2025–2026)
Open in the interactive explorer: map, comparisons and a printable school record (PDF) →
Enrollment
189 students in school year 2025–2026. Change since 2018–2019: +106 students (+127.7%).
| School year | Students |
|---|---|
| 2018–2019 | 83 |
| 2019–2020 | 134 |
| 2020–2021 | 175 |
| 2021–2022 | 240 |
| 2022–2023 | 280 |
| 2023–2024 | 267 |
| 2024–2025 | 192 |
| 2025–2026 | 189 |
Spending per student
Latest reported, school year 2024–2025: $27,669 per student (state & local $26,421 · federal $1,248).
Same-year medians: District 84 $23,078 · citywide $33,315
| School year | Total | Federal | State & local | Students (state count) |
|---|---|---|---|---|
| 2018–2019 | $34,873 | $7,966 | $26,907 | 78 |
| 2019–2020 | $19,881 | $402 | $19,478 | 137 |
| 2020–2021 | $19,982 | $414 | $19,568 | 174 |
| 2021–2022 | $24,774 | $2,613 | $22,162 | 239 |
| 2022–2023 | $26,462 | $2,117 | $24,344 | 286 |
| From 2023–2024, figures include a share of citywide costs, such as central offices. Not comparable with earlier years. | ||||
| 2023–2024 | $27,576 | $979 | $26,597 | 268 |
| 2024–2025 | $27,669 | $1,248 | $26,421 | 192 |
Other schools in District 84, Staten Island
- Bridge Preparatory Charter School
- Hellenic Classical Charter School - Staten Island
- John W. Lavelle Preparatory Charter School
- New Ventures Charter School
- New World Preparatory Charter School
- Richmond Preparatory Charter School
- Staten Island Hebrew Public Charter School
NYC public schools, by the numbers: staff, pay, budget and English learners →
Sources: New York City Public Schools enrollment data and spending per student reported by the New York State Education Department. Missing years are not zero. Enrollment and spending are not school-quality ratings. How we check the data